Blackburn Rovers VS Portsmouth Confrontos, Estatísticas e Resultados
Resultados recentes

Blackburn Roverss
Total: 57(Gols marcados + Gols sofridos)
Gols marcados: 32 Gols sofridos: 25
Percentual de vitórias: 35.71%
10
10
8
| Data/Competição | Casa | Placar | Fora |
12/09/2025 Blackburn Rovers vs Oxford United | Blackburn Rovers | 1 - 1 HT 0-1 FT 1 - 1 | Oxford United |
12/13/2025 Portsmouth vs Blackburn Rovers | Portsmouth | 2 - 1 HT 0-1 FT 2 - 1 | Blackburn Rovers |
12/20/2025 Blackburn Rovers vs Millwall | Blackburn Rovers | 2 - 0 HT 2-0 FT 2 - 0 | Millwall |
12/26/2025 Middlesbrough vs Blackburn Rovers | Middlesbrough | 0 - 0 HT 0-0 FT 0 - 0 | Blackburn Rovers |
12/29/2025 Sheffield Wednesday vs Blackburn Rovers | Sheffield Wednesday | 0 - 0 HT 0-0 FT 0 - 0 | Blackburn Rovers |
01/01/2026 Blackburn Rovers vs Wrexham | Blackburn Rovers | 0 - 2 HT 0-2 FT 0 - 2 | Wrexham |
01/04/2026 Blackburn Rovers vs Charlton Athletic | Blackburn Rovers | 2 - 2 HT 1-2 FT 2 - 2 | Charlton Athletic |
01/17/2026 Ipswich Town vs Blackburn Rovers | Ipswich Town | 3 - 0 HT 2-0 FT 3 - 0 | Blackburn Rovers |
01/20/2026 Swansea City vs Blackburn Rovers | Swansea City | 3 - 1 HT 1-1 FT 3 - 1 | Blackburn Rovers |
01/24/2026 Blackburn Rovers vs Watford | Blackburn Rovers | 1 - 1 HT 1-1 FT 1 - 1 | Watford |
01/31/2026 Blackburn Rovers vs Hull City | Blackburn Rovers | 0 - 1 HT 0-0 FT 0 - 1 | Hull City |
02/03/2026 Blackburn Rovers vs Sheffield Wednesday | Blackburn Rovers | 1 - 0 HT 1-0 FT 1 - 0 | Sheffield Wednesday |
02/07/2026 Norwich City vs Blackburn Rovers | Norwich City | 2 - 0 HT 0-0 FT 2 - 0 | Blackburn Rovers |
02/14/2026 Queens Park Rangers vs Blackburn Rovers | Queens Park Rangers | 1 - 3 HT 1-2 FT 1 - 3 | Blackburn Rovers |
02/20/2026 Blackburn Rovers vs Preston North End | Blackburn Rovers | 1 - 0 HT 0-0 FT 1 - 0 | Preston North End |
02/24/2026 Blackburn Rovers vs Bristol City | Blackburn Rovers | 1 - 2 HT 1-2 FT 1 - 2 | Bristol City |
02/28/2026 Derby County vs Blackburn Rovers | Derby County | 3 - 1 HT 0-1 FT 3 - 1 | Blackburn Rovers |
03/07/2026 Blackburn Rovers vs Portsmouth | Blackburn Rovers | 1 - 1 HT 0-0 FT 1 - 1 | Portsmouth |
03/11/2026 Oxford United vs Blackburn Rovers | Oxford United | 1 - 0 HT 1-0 FT 1 - 0 | Blackburn Rovers |
03/14/2026 Millwall vs Blackburn Rovers | Millwall | 1 - 2 HT 0-0 FT 1 - 2 | Blackburn Rovers |
03/21/2026 Blackburn Rovers vs Middlesbrough | Blackburn Rovers | 0 - 0 HT 0-0 FT 0 - 0 | Middlesbrough |
04/03/2026 Birmingham City vs Blackburn Rovers | Birmingham City | 0 - 1 HT 0-0 FT 0 - 1 | Blackburn Rovers |
04/06/2026 Blackburn Rovers vs West Bromwich Albion | Blackburn Rovers | 0 - 0 HT 0-0 FT 0 - 0 | West Bromwich Albion |
04/11/2026 Stoke City vs Blackburn Rovers | Stoke City | 1 - 1 HT 0-1 FT 1 - 1 | Blackburn Rovers |
04/14/2026 Southampton vs Blackburn Rovers | Southampton | 3 - 0 HT 2-0 FT 3 - 0 | Blackburn Rovers |
04/17/2026 Blackburn Rovers vs Coventry City | Blackburn Rovers | 1 - 1 HT 0-0 FT 1 - 1 | Coventry City |
04/22/2026 Sheffield United vs Blackburn Rovers | Sheffield United | 1 - 3 HT 0-3 FT 1 - 3 | Blackburn Rovers |
05/02/2026 Blackburn Rovers vs Leicester City | Blackburn Rovers | 0 - 1 HT 0-0 FT 0 - 1 | Leicester City |

Portsmouths
Total: 57(Gols marcados + Gols sofridos)
Gols marcados: 32 Gols sofridos: 25
Percentual de vitórias: 35.71%
10
10
8
| Data/Competição | Casa | Placar | Fora |
12/09/2025 Blackburn Rovers vs Oxford United | Blackburn Rovers | 1 - 1 HT 0-1 FT 1 - 1 | Oxford United |
12/13/2025 Portsmouth vs Blackburn Rovers | Portsmouth | 2 - 1 HT 0-1 FT 2 - 1 | Blackburn Rovers |
12/20/2025 Blackburn Rovers vs Millwall | Blackburn Rovers | 2 - 0 HT 2-0 FT 2 - 0 | Millwall |
12/26/2025 Middlesbrough vs Blackburn Rovers | Middlesbrough | 0 - 0 HT 0-0 FT 0 - 0 | Blackburn Rovers |
12/29/2025 Sheffield Wednesday vs Blackburn Rovers | Sheffield Wednesday | 0 - 0 HT 0-0 FT 0 - 0 | Blackburn Rovers |
01/01/2026 Blackburn Rovers vs Wrexham | Blackburn Rovers | 0 - 2 HT 0-2 FT 0 - 2 | Wrexham |
01/04/2026 Blackburn Rovers vs Charlton Athletic | Blackburn Rovers | 2 - 2 HT 1-2 FT 2 - 2 | Charlton Athletic |
01/17/2026 Ipswich Town vs Blackburn Rovers | Ipswich Town | 3 - 0 HT 2-0 FT 3 - 0 | Blackburn Rovers |
01/20/2026 Swansea City vs Blackburn Rovers | Swansea City | 3 - 1 HT 1-1 FT 3 - 1 | Blackburn Rovers |
01/24/2026 Blackburn Rovers vs Watford | Blackburn Rovers | 1 - 1 HT 1-1 FT 1 - 1 | Watford |
01/31/2026 Blackburn Rovers vs Hull City | Blackburn Rovers | 0 - 1 HT 0-0 FT 0 - 1 | Hull City |
02/03/2026 Blackburn Rovers vs Sheffield Wednesday | Blackburn Rovers | 1 - 0 HT 1-0 FT 1 - 0 | Sheffield Wednesday |
02/07/2026 Norwich City vs Blackburn Rovers | Norwich City | 2 - 0 HT 0-0 FT 2 - 0 | Blackburn Rovers |
02/14/2026 Queens Park Rangers vs Blackburn Rovers | Queens Park Rangers | 1 - 3 HT 1-2 FT 1 - 3 | Blackburn Rovers |
02/20/2026 Blackburn Rovers vs Preston North End | Blackburn Rovers | 1 - 0 HT 0-0 FT 1 - 0 | Preston North End |
02/24/2026 Blackburn Rovers vs Bristol City | Blackburn Rovers | 1 - 2 HT 1-2 FT 1 - 2 | Bristol City |
02/28/2026 Derby County vs Blackburn Rovers | Derby County | 3 - 1 HT 0-1 FT 3 - 1 | Blackburn Rovers |
03/07/2026 Blackburn Rovers vs Portsmouth | Blackburn Rovers | 1 - 1 HT 0-0 FT 1 - 1 | Portsmouth |
03/11/2026 Oxford United vs Blackburn Rovers | Oxford United | 1 - 0 HT 1-0 FT 1 - 0 | Blackburn Rovers |
03/14/2026 Millwall vs Blackburn Rovers | Millwall | 1 - 2 HT 0-0 FT 1 - 2 | Blackburn Rovers |
03/21/2026 Blackburn Rovers vs Middlesbrough | Blackburn Rovers | 0 - 0 HT 0-0 FT 0 - 0 | Middlesbrough |
04/03/2026 Birmingham City vs Blackburn Rovers | Birmingham City | 0 - 1 HT 0-0 FT 0 - 1 | Blackburn Rovers |
04/06/2026 Blackburn Rovers vs West Bromwich Albion | Blackburn Rovers | 0 - 0 HT 0-0 FT 0 - 0 | West Bromwich Albion |
04/11/2026 Stoke City vs Blackburn Rovers | Stoke City | 1 - 1 HT 0-1 FT 1 - 1 | Blackburn Rovers |
04/14/2026 Southampton vs Blackburn Rovers | Southampton | 3 - 0 HT 2-0 FT 3 - 0 | Blackburn Rovers |
04/17/2026 Blackburn Rovers vs Coventry City | Blackburn Rovers | 1 - 1 HT 0-0 FT 1 - 1 | Coventry City |
04/22/2026 Sheffield United vs Blackburn Rovers | Sheffield United | 1 - 3 HT 0-3 FT 1 - 3 | Blackburn Rovers |
05/02/2026 Blackburn Rovers vs Leicester City | Blackburn Rovers | 0 - 1 HT 0-0 FT 0 - 1 | Leicester City |


Estatísticas