Hull City VS Coventry City Confrontos, Estatísticas e Resultados
Resultados recentes

Hull Citys
Total: 73(Gols marcados + Gols sofridos)
Gols marcados: 35 Gols sofridos: 38
Percentual de vitórias: 33.33%
10
8
12
| Data/Competição | Casa | Placar | Fora |
12/10/2025 Hull City vs Wrexham | Hull City | 2 - 0 HT 1-0 FT 2 - 0 | Wrexham |
12/13/2025 Millwall vs Hull City | Millwall | 1 - 3 HT 0-2 FT 1 - 3 | Hull City |
12/20/2025 Hull City vs West Bromwich Albion | Hull City | 1 - 0 HT 1-0 FT 1 - 0 | West Bromwich Albion |
12/26/2025 Sheffield Wednesday vs Hull City | Sheffield Wednesday | 2 - 2 HT 1-1 FT 2 - 2 | Hull City |
12/29/2025 Middlesbrough vs Hull City | Middlesbrough | 0 - 1 HT 0-1 FT 0 - 1 | Hull City |
01/01/2026 Hull City vs Stoke City | Hull City | 0 - 1 HT 0-1 FT 0 - 1 | Stoke City |
01/17/2026 Southampton vs Hull City | Southampton | 1 - 2 HT 0-2 FT 1 - 2 | Hull City |
01/20/2026 Preston North End vs Hull City | Preston North End | 0 - 3 HT 0-2 FT 0 - 3 | Hull City |
01/24/2026 Hull City vs Swansea City | Hull City | 2 - 1 HT 2-0 FT 2 - 1 | Swansea City |
01/31/2026 Blackburn Rovers vs Hull City | Blackburn Rovers | 0 - 1 HT 0-0 FT 0 - 1 | Hull City |
02/03/2026 Hull City vs Watford | Hull City | 0 - 0 HT 0-0 FT 0 - 0 | Watford |
02/07/2026 Hull City vs Bristol City | Hull City | 2 - 3 HT 1-2 FT 2 - 3 | Bristol City |
02/21/2026 Hull City vs Queens Park Rangers | Hull City | 1 - 3 HT 1-1 FT 1 - 3 | Queens Park Rangers |
02/24/2026 Hull City vs Derby County | Hull City | 4 - 2 HT 2-2 FT 4 - 2 | Derby County |
02/28/2026 Portsmouth vs Hull City | Portsmouth | 0 - 1 HT 0-0 FT 0 - 1 | Hull City |
03/03/2026 Ipswich Town vs Hull City | Ipswich Town | 1 - 0 HT 0-0 FT 1 - 0 | Hull City |
03/07/2026 Hull City vs Millwall | Hull City | 1 - 3 HT 1-1 FT 1 - 3 | Millwall |
03/10/2026 Wrexham vs Hull City | Wrexham | 1 - 2 HT 0-1 FT 1 - 2 | Hull City |
03/14/2026 West Bromwich Albion vs Hull City | West Bromwich Albion | 3 - 0 HT 1-0 FT 3 - 0 | Hull City |
03/21/2026 Hull City vs Sheffield Wednesday | Hull City | 3 - 1 HT 2-1 FT 3 - 1 | Sheffield Wednesday |
04/03/2026 Oxford United vs Hull City | Oxford United | 1 - 1 HT 1-1 FT 1 - 1 | Hull City |
04/06/2026 Hull City vs Coventry City | Hull City | 0 - 0 HT 0-0 FT 0 - 0 | Coventry City |
04/11/2026 Sheffield United vs Hull City | Sheffield United | 2 - 1 HT 0-1 FT 2 - 1 | Hull City |
04/18/2026 Hull City vs Birmingham City | Hull City | 1 - 1 HT 1-0 FT 1 - 1 | Birmingham City |
04/21/2026 Leicester City vs Hull City | Leicester City | 2 - 2 HT 0-1 FT 2 - 2 | Hull City |
04/25/2026 Charlton Athletic vs Hull City | Charlton Athletic | 2 - 1 HT 1-1 FT 2 - 1 | Hull City |
05/02/2026 Hull City vs Norwich City | Hull City | 2 - 1 HT 1-1 FT 2 - 1 | Norwich City |
05/08/2026 Hull City vs Millwall | Hull City | 0 - 0 HT 0-0 FT 0 - 0 | Millwall |
05/11/2026 Millwall vs Hull City | Millwall | 0 - 2 HT 0-0 FT 0 - 2 | Hull City |
05/23/2026 Hull City vs Southampton | Hull City | - - - HT -- FT - - - | Southampton |

Coventry Citys
Total: 73(Gols marcados + Gols sofridos)
Gols marcados: 35 Gols sofridos: 38
Percentual de vitórias: 33.33%
10
8
12
| Data/Competição | Casa | Placar | Fora |
12/10/2025 Hull City vs Wrexham | Hull City | 2 - 0 HT 1-0 FT 2 - 0 | Wrexham |
12/13/2025 Millwall vs Hull City | Millwall | 1 - 3 HT 0-2 FT 1 - 3 | Hull City |
12/20/2025 Hull City vs West Bromwich Albion | Hull City | 1 - 0 HT 1-0 FT 1 - 0 | West Bromwich Albion |
12/26/2025 Sheffield Wednesday vs Hull City | Sheffield Wednesday | 2 - 2 HT 1-1 FT 2 - 2 | Hull City |
12/29/2025 Middlesbrough vs Hull City | Middlesbrough | 0 - 1 HT 0-1 FT 0 - 1 | Hull City |
01/01/2026 Hull City vs Stoke City | Hull City | 0 - 1 HT 0-1 FT 0 - 1 | Stoke City |
01/17/2026 Southampton vs Hull City | Southampton | 1 - 2 HT 0-2 FT 1 - 2 | Hull City |
01/20/2026 Preston North End vs Hull City | Preston North End | 0 - 3 HT 0-2 FT 0 - 3 | Hull City |
01/24/2026 Hull City vs Swansea City | Hull City | 2 - 1 HT 2-0 FT 2 - 1 | Swansea City |
01/31/2026 Blackburn Rovers vs Hull City | Blackburn Rovers | 0 - 1 HT 0-0 FT 0 - 1 | Hull City |
02/03/2026 Hull City vs Watford | Hull City | 0 - 0 HT 0-0 FT 0 - 0 | Watford |
02/07/2026 Hull City vs Bristol City | Hull City | 2 - 3 HT 1-2 FT 2 - 3 | Bristol City |
02/21/2026 Hull City vs Queens Park Rangers | Hull City | 1 - 3 HT 1-1 FT 1 - 3 | Queens Park Rangers |
02/24/2026 Hull City vs Derby County | Hull City | 4 - 2 HT 2-2 FT 4 - 2 | Derby County |
02/28/2026 Portsmouth vs Hull City | Portsmouth | 0 - 1 HT 0-0 FT 0 - 1 | Hull City |
03/03/2026 Ipswich Town vs Hull City | Ipswich Town | 1 - 0 HT 0-0 FT 1 - 0 | Hull City |
03/07/2026 Hull City vs Millwall | Hull City | 1 - 3 HT 1-1 FT 1 - 3 | Millwall |
03/10/2026 Wrexham vs Hull City | Wrexham | 1 - 2 HT 0-1 FT 1 - 2 | Hull City |
03/14/2026 West Bromwich Albion vs Hull City | West Bromwich Albion | 3 - 0 HT 1-0 FT 3 - 0 | Hull City |
03/21/2026 Hull City vs Sheffield Wednesday | Hull City | 3 - 1 HT 2-1 FT 3 - 1 | Sheffield Wednesday |
04/03/2026 Oxford United vs Hull City | Oxford United | 1 - 1 HT 1-1 FT 1 - 1 | Hull City |
04/06/2026 Hull City vs Coventry City | Hull City | 0 - 0 HT 0-0 FT 0 - 0 | Coventry City |
04/11/2026 Sheffield United vs Hull City | Sheffield United | 2 - 1 HT 0-1 FT 2 - 1 | Hull City |
04/18/2026 Hull City vs Birmingham City | Hull City | 1 - 1 HT 1-0 FT 1 - 1 | Birmingham City |
04/21/2026 Leicester City vs Hull City | Leicester City | 2 - 2 HT 0-1 FT 2 - 2 | Hull City |
04/25/2026 Charlton Athletic vs Hull City | Charlton Athletic | 2 - 1 HT 1-1 FT 2 - 1 | Hull City |
05/02/2026 Hull City vs Norwich City | Hull City | 2 - 1 HT 1-1 FT 2 - 1 | Norwich City |
05/08/2026 Hull City vs Millwall | Hull City | 0 - 0 HT 0-0 FT 0 - 0 | Millwall |
05/11/2026 Millwall vs Hull City | Millwall | 0 - 2 HT 0-0 FT 0 - 2 | Hull City |
05/23/2026 Hull City vs Southampton | Hull City | - - - HT -- FT - - - | Southampton |


Estatísticas