Sheffield United VS Norwich City Confrontos, Estatísticas e Resultados
Resultados recentes

Sheffield Uniteds
Total: 80(Gols marcados + Gols sofridos)
Gols marcados: 43 Gols sofridos: 37
Percentual de vitórias: 44.44%
12
5
10
| Data/Competição | Casa | Placar | Fora |
12/09/2025 Sheffield United vs Norwich City | Sheffield United | 1 - 1 HT 0-0 FT 1 - 1 | Norwich City |
12/12/2025 West Bromwich Albion vs Sheffield United | West Bromwich Albion | 2 - 0 HT 0-0 FT 2 - 0 | Sheffield United |
12/20/2025 Sheffield United vs Birmingham City | Sheffield United | 3 - 0 HT 2-0 FT 3 - 0 | Birmingham City |
12/26/2025 Wrexham vs Sheffield United | Wrexham | 5 - 3 HT 2-3 FT 5 - 3 | Sheffield United |
12/29/2025 Stoke City vs Sheffield United | Stoke City | 1 - 2 HT 0-0 FT 1 - 2 | Sheffield United |
01/01/2026 Sheffield United vs Leicester City | Sheffield United | 3 - 1 HT 1-0 FT 3 - 1 | Leicester City |
01/17/2026 Charlton Athletic vs Sheffield United | Charlton Athletic | 1 - 0 HT 0-0 FT 1 - 0 | Sheffield United |
01/21/2026 Southampton vs Sheffield United | Southampton | 1 - 0 HT 1-0 FT 1 - 0 | Sheffield United |
01/24/2026 Sheffield United vs Ipswich Town | Sheffield United | 3 - 1 HT 2-0 FT 3 - 1 | Ipswich Town |
01/31/2026 Millwall vs Sheffield United | Millwall | 1 - 1 HT 1-1 FT 1 - 1 | Sheffield United |
02/03/2026 Sheffield United vs Oxford United | Sheffield United | 3 - 1 HT 1-1 FT 3 - 1 | Oxford United |
02/09/2026 Sheffield United vs Middlesbrough | Sheffield United | 1 - 2 HT 0-2 FT 1 - 2 | Middlesbrough |
02/14/2026 Portsmouth vs Sheffield United | Portsmouth | 0 - 1 HT 0-0 FT 0 - 1 | Sheffield United |
02/22/2026 Sheffield United vs Sheffield Wednesday | Sheffield United | 2 - 1 HT 2-0 FT 2 - 1 | Sheffield Wednesday |
02/25/2026 Sheffield United vs Coventry City | Sheffield United | 1 - 2 HT 0-0 FT 1 - 2 | Coventry City |
02/28/2026 Queens Park Rangers vs Sheffield United | Queens Park Rangers | 0 - 2 HT 0-2 FT 0 - 2 | Sheffield United |
03/07/2026 Sheffield United vs West Bromwich Albion | Sheffield United | 1 - 1 HT 0-0 FT 1 - 1 | West Bromwich Albion |
03/11/2026 Norwich City vs Sheffield United | Norwich City | 2 - 1 HT 0-1 FT 2 - 1 | Sheffield United |
03/14/2026 Birmingham City vs Sheffield United | Birmingham City | 1 - 1 HT 1-1 FT 1 - 1 | Sheffield United |
03/21/2026 Sheffield United vs Wrexham | Sheffield United | 1 - 2 HT 0-0 FT 1 - 2 | Wrexham |
04/03/2026 Sheffield United vs Swansea City | Sheffield United | 3 - 3 HT 1-1 FT 3 - 3 | Swansea City |
04/06/2026 Bristol City vs Sheffield United | Bristol City | 1 - 0 HT 1-0 FT 1 - 0 | Sheffield United |
04/11/2026 Sheffield United vs Hull City | Sheffield United | 2 - 1 HT 0-1 FT 2 - 1 | Hull City |
04/18/2026 Watford vs Sheffield United | Watford | 0 - 2 HT 0-0 FT 0 - 2 | Sheffield United |
04/22/2026 Sheffield United vs Blackburn Rovers | Sheffield United | 1 - 3 HT 0-3 FT 1 - 3 | Blackburn Rovers |
04/25/2026 Sheffield United vs Preston North End | Sheffield United | 2 - 3 HT 0-2 FT 2 - 3 | Preston North End |
05/02/2026 Derby County vs Sheffield United | Derby County | 1 - 2 HT 1-0 FT 1 - 2 | Sheffield United |

Norwich Citys
Total: 80(Gols marcados + Gols sofridos)
Gols marcados: 43 Gols sofridos: 37
Percentual de vitórias: 44.44%
12
5
10
| Data/Competição | Casa | Placar | Fora |
12/09/2025 Sheffield United vs Norwich City | Sheffield United | 1 - 1 HT 0-0 FT 1 - 1 | Norwich City |
12/12/2025 West Bromwich Albion vs Sheffield United | West Bromwich Albion | 2 - 0 HT 0-0 FT 2 - 0 | Sheffield United |
12/20/2025 Sheffield United vs Birmingham City | Sheffield United | 3 - 0 HT 2-0 FT 3 - 0 | Birmingham City |
12/26/2025 Wrexham vs Sheffield United | Wrexham | 5 - 3 HT 2-3 FT 5 - 3 | Sheffield United |
12/29/2025 Stoke City vs Sheffield United | Stoke City | 1 - 2 HT 0-0 FT 1 - 2 | Sheffield United |
01/01/2026 Sheffield United vs Leicester City | Sheffield United | 3 - 1 HT 1-0 FT 3 - 1 | Leicester City |
01/17/2026 Charlton Athletic vs Sheffield United | Charlton Athletic | 1 - 0 HT 0-0 FT 1 - 0 | Sheffield United |
01/21/2026 Southampton vs Sheffield United | Southampton | 1 - 0 HT 1-0 FT 1 - 0 | Sheffield United |
01/24/2026 Sheffield United vs Ipswich Town | Sheffield United | 3 - 1 HT 2-0 FT 3 - 1 | Ipswich Town |
01/31/2026 Millwall vs Sheffield United | Millwall | 1 - 1 HT 1-1 FT 1 - 1 | Sheffield United |
02/03/2026 Sheffield United vs Oxford United | Sheffield United | 3 - 1 HT 1-1 FT 3 - 1 | Oxford United |
02/09/2026 Sheffield United vs Middlesbrough | Sheffield United | 1 - 2 HT 0-2 FT 1 - 2 | Middlesbrough |
02/14/2026 Portsmouth vs Sheffield United | Portsmouth | 0 - 1 HT 0-0 FT 0 - 1 | Sheffield United |
02/22/2026 Sheffield United vs Sheffield Wednesday | Sheffield United | 2 - 1 HT 2-0 FT 2 - 1 | Sheffield Wednesday |
02/25/2026 Sheffield United vs Coventry City | Sheffield United | 1 - 2 HT 0-0 FT 1 - 2 | Coventry City |
02/28/2026 Queens Park Rangers vs Sheffield United | Queens Park Rangers | 0 - 2 HT 0-2 FT 0 - 2 | Sheffield United |
03/07/2026 Sheffield United vs West Bromwich Albion | Sheffield United | 1 - 1 HT 0-0 FT 1 - 1 | West Bromwich Albion |
03/11/2026 Norwich City vs Sheffield United | Norwich City | 2 - 1 HT 0-1 FT 2 - 1 | Sheffield United |
03/14/2026 Birmingham City vs Sheffield United | Birmingham City | 1 - 1 HT 1-1 FT 1 - 1 | Sheffield United |
03/21/2026 Sheffield United vs Wrexham | Sheffield United | 1 - 2 HT 0-0 FT 1 - 2 | Wrexham |
04/03/2026 Sheffield United vs Swansea City | Sheffield United | 3 - 3 HT 1-1 FT 3 - 3 | Swansea City |
04/06/2026 Bristol City vs Sheffield United | Bristol City | 1 - 0 HT 1-0 FT 1 - 0 | Sheffield United |
04/11/2026 Sheffield United vs Hull City | Sheffield United | 2 - 1 HT 0-1 FT 2 - 1 | Hull City |
04/18/2026 Watford vs Sheffield United | Watford | 0 - 2 HT 0-0 FT 0 - 2 | Sheffield United |
04/22/2026 Sheffield United vs Blackburn Rovers | Sheffield United | 1 - 3 HT 0-3 FT 1 - 3 | Blackburn Rovers |
04/25/2026 Sheffield United vs Preston North End | Sheffield United | 2 - 3 HT 0-2 FT 2 - 3 | Preston North End |
05/02/2026 Derby County vs Sheffield United | Derby County | 1 - 2 HT 1-0 FT 1 - 2 | Sheffield United |


Estatísticas